<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: offline maps &#8211; Prague &amp; Czech republic for iPhone</title>
	<atom:link href="http://o----o.info/371/offline-maps-prague-czech-republic-for-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://o----o.info/371/offline-maps-prague-czech-republic-for-iphone/</link>
	<description>the personal page of 2046. 2046 is an artist, freelancer. Sometimes he/it looks like human and even behaves as such.</description>
	<lastBuildDate>Tue, 22 Nov 2011 11:46:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: map &#124; Apple.com</title>
		<link>http://o----o.info/371/offline-maps-prague-czech-republic-for-iphone/comment-page-1/#comment-15</link>
		<dc:creator>map &#124; Apple.com</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://o----o.info/?p=371#comment-15</guid>
		<description>[...] offline maps - Prague %26amp; Czech republic for iPhone The tricky part is that you have to make the map for your self first and then upload it to you iPhone  You can either use the GMDL (freeware) application and make the maps of you desired location or you can download (207MB) mine I &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] offline maps &#8211; Prague %26amp; Czech republic for iPhone The tricky part is that you have to make the map for your self first and then upload it to you iPhone  You can either use the GMDL (freeware) application and make the maps of you desired location or you can download (207MB) mine I &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google map &#124; IBM.COM IBM - United States</title>
		<link>http://o----o.info/371/offline-maps-prague-czech-republic-for-iphone/comment-page-1/#comment-14</link>
		<dc:creator>google map &#124; IBM.COM IBM - United States</dc:creator>
		<pubDate>Mon, 01 Dec 2008 00:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://o----o.info/?p=371#comment-14</guid>
		<description>[...] offline maps - Prague %26amp; Czech republic for iPhone Because the iPhone use Google maps you have to download the current map tiles on the way and it cost money. I’m the type who always tries to find the way how to customize things for him self …bla bla bla. Here is the cheap solution. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] offline maps &#8211; Prague %26amp; Czech republic for iPhone Because the iPhone use Google maps you have to download the current map tiles on the way and it cost money. I’m the type who always tries to find the way how to customize things for him self …bla bla bla. Here is the cheap solution. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google maps &#124; IBM.COM IBM - United States</title>
		<link>http://o----o.info/371/offline-maps-prague-czech-republic-for-iphone/comment-page-1/#comment-13</link>
		<dc:creator>google maps &#124; IBM.COM IBM - United States</dc:creator>
		<pubDate>Sun, 30 Nov 2008 23:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://o----o.info/?p=371#comment-13</guid>
		<description>[...] offline maps - Prague %26amp; Czech republic for iPhone Because the iPhone use Google maps you have to download the current map tiles on the way and it cost money. I’m the type who always tries to find the way how to customize things for him self …bla bla bla. Here is the cheap solution. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] offline maps &#8211; Prague %26amp; Czech republic for iPhone Because the iPhone use Google maps you have to download the current map tiles on the way and it cost money. I’m the type who always tries to find the way how to customize things for him self …bla bla bla. Here is the cheap solution. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maps google &#124; AMD.com</title>
		<link>http://o----o.info/371/offline-maps-prague-czech-republic-for-iphone/comment-page-1/#comment-12</link>
		<dc:creator>maps google &#124; AMD.com</dc:creator>
		<pubDate>Sun, 30 Nov 2008 21:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://o----o.info/?p=371#comment-12</guid>
		<description>[...] offline maps - Prague %26amp; Czech republic for iPhone Because the iPhone use Google maps you have to download the current map tiles on the way and it cost money. I’m the type who always tries to find the way how to customize things for him self …bla bla bla. Here is the cheap solution. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] offline maps &#8211; Prague %26amp; Czech republic for iPhone Because the iPhone use Google maps you have to download the current map tiles on the way and it cost money. I’m the type who always tries to find the way how to customize things for him self …bla bla bla. Here is the cheap solution. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: o- - - -o.info @ 2012-02-07 20:45:55 -->
